<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bullish Cross</title>
	<atom:link href="http://bullishcross.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullishcross.com</link>
	<description>Not Main Street.  Not Wall Street.  Just Independently Genius</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bullish Cross Live</title>
		<link>http://bullishcross.com/2012/02/bullish-cross-live-131/</link>
		<comments>http://bullishcross.com/2012/02/bullish-cross-live-131/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:28:38 +0000</pubDate>
		<dc:creator>Andy Zaky</dc:creator>
				<category><![CDATA[Bullish Cross Live]]></category>

		<guid isPermaLink="false">http://bullishcross.com/?p=12817</guid>
		<description><![CDATA[Viewing the remainder of this article requires a Subscription]]></description>
		<wfw:commentRss>http://bullishcross.com/2012/02/bullish-cross-live-131/feed/</wfw:commentRss>
		<slash:comments>93</slash:comments>
		</item>
		<item>
		<title>Bullish Cross Live</title>
		<link>http://bullishcross.com/2012/02/bullish-cross-live-130/</link>
		<comments>http://bullishcross.com/2012/02/bullish-cross-live-130/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:15:21 +0000</pubDate>
		<dc:creator>Andy Zaky</dc:creator>
				<category><![CDATA[BC Live Archive]]></category>

		<guid isPermaLink="false">http://bullishcross.com/?p=12797</guid>
		<description><![CDATA[Viewing the remainder of this article requires a Subscription]]></description>
		<wfw:commentRss>http://bullishcross.com/2012/02/bullish-cross-live-130/feed/</wfw:commentRss>
		<slash:comments>119</slash:comments>
		</item>
		<item>
		<title>Bullish Cross Live</title>
		<link>http://bullishcross.com/2012/02/bullish-cross-live-129/</link>
		<comments>http://bullishcross.com/2012/02/bullish-cross-live-129/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:57:08 +0000</pubDate>
		<dc:creator>Andy Zaky</dc:creator>
				<category><![CDATA[BC Live Archive]]></category>

		<guid isPermaLink="false">http://bullishcross.com/?p=12744</guid>
		<description><![CDATA[Viewing the remainder of this article requires a Subscription]]></description>
		<wfw:commentRss>http://bullishcross.com/2012/02/bullish-cross-live-129/feed/</wfw:commentRss>
		<slash:comments>226</slash:comments>
		</item>
		<item>
		<title>Bullish Cross Live</title>
		<link>http://bullishcross.com/2012/02/bullish-cross-live-128/</link>
		<comments>http://bullishcross.com/2012/02/bullish-cross-live-128/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:08:39 +0000</pubDate>
		<dc:creator>Andy Zaky</dc:creator>
				<category><![CDATA[BC Live Archive]]></category>

		<guid isPermaLink="false">http://bullishcross.com/?p=12721</guid>
		<description><![CDATA[Viewing the remainder of this article requires a Subscription]]></description>
		<wfw:commentRss>http://bullishcross.com/2012/02/bullish-cross-live-128/feed/</wfw:commentRss>
		<slash:comments>260</slash:comments>
		</item>
		<item>
		<title>Bullish Cross Live</title>
		<link>http://bullishcross.com/2012/02/bullish-cross-live-127/</link>
		<comments>http://bullishcross.com/2012/02/bullish-cross-live-127/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 08:09:33 +0000</pubDate>
		<dc:creator>Andy Zaky</dc:creator>
				<category><![CDATA[BC Live Archive]]></category>

		<guid isPermaLink="false">http://bullishcross.com/?p=12691</guid>
		<description><![CDATA[Viewing the remainder of this article requires a Subscription]]></description>
		<wfw:commentRss>http://bullishcross.com/2012/02/bullish-cross-live-127/feed/</wfw:commentRss>
		<slash:comments>528</slash:comments>
		</item>
		<item>
		<title>Bullish Cross Live</title>
		<link>http://bullishcross.com/2012/02/bullish-cross-live-126/</link>
		<comments>http://bullishcross.com/2012/02/bullish-cross-live-126/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 08:18:38 +0000</pubDate>
		<dc:creator>Andy Zaky</dc:creator>
				<category><![CDATA[BC Live Archive]]></category>

		<guid isPermaLink="false">http://bullishcross.com/?p=12650</guid>
		<description><![CDATA[Viewing the remainder of this article requires a Subscription]]></description>
		<wfw:commentRss>http://bullishcross.com/2012/02/bullish-cross-live-126/feed/</wfw:commentRss>
		<slash:comments>388</slash:comments>
		</item>
		<item>
		<title>Bullish Cross Live</title>
		<link>http://bullishcross.com/2012/02/bullish-cross-live-125/</link>
		<comments>http://bullishcross.com/2012/02/bullish-cross-live-125/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 06:08:35 +0000</pubDate>
		<dc:creator>Andy Zaky</dc:creator>
				<category><![CDATA[BC Live Archive]]></category>

		<guid isPermaLink="false">http://bullishcross.com/?p=12625</guid>
		<description><![CDATA[Viewing the remainder of this article requires a Subscription]]></description>
		<wfw:commentRss>http://bullishcross.com/2012/02/bullish-cross-live-125/feed/</wfw:commentRss>
		<slash:comments>367</slash:comments>
		</item>
		<item>
		<title>Fiscal Q2 2012: Bullish Cross +70.07% v. S&amp;P 500 +5.80%</title>
		<link>http://bullishcross.com/2012/02/fiscal-q2-2012-bullish-cross-30-47-v-sp-500-5-80/</link>
		<comments>http://bullishcross.com/2012/02/fiscal-q2-2012-bullish-cross-30-47-v-sp-500-5-80/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:48:09 +0000</pubDate>
		<dc:creator>Andy Zaky</dc:creator>
				<category><![CDATA[Apple Articles]]></category>

		<guid isPermaLink="false">http://bullishcross.com/?p=12609</guid>
		<description><![CDATA[When Bullish Cross 2.0 went live in mid-June we created different model portfolios in order to demonstrate to our members how to execute a lot of the strategies we discuss on a day to day basis in our Bullish Cross &#8230; <a href="http://bullishcross.com/2012/02/fiscal-q2-2012-bullish-cross-30-47-v-sp-500-5-80/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bullishcross.com/2012/02/fiscal-q2-2012-bullish-cross-30-47-v-sp-500-5-80/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Bullish Cross Live</title>
		<link>http://bullishcross.com/2012/02/bullish-cross-live-124/</link>
		<comments>http://bullishcross.com/2012/02/bullish-cross-live-124/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:22:30 +0000</pubDate>
		<dc:creator>Andy Zaky</dc:creator>
				<category><![CDATA[BC Live Archive]]></category>

		<guid isPermaLink="false">http://bullishcross.com/?p=12555</guid>
		<description><![CDATA[Viewing the remainder of this article requires a Subscription]]></description>
		<wfw:commentRss>http://bullishcross.com/2012/02/bullish-cross-live-124/feed/</wfw:commentRss>
		<slash:comments>374</slash:comments>
		</item>
		<item>
		<title>Bullish Cross Live</title>
		<link>http://bullishcross.com/2012/02/bullish-cross-live-123/</link>
		<comments>http://bullishcross.com/2012/02/bullish-cross-live-123/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:07:19 +0000</pubDate>
		<dc:creator>Andy Zaky</dc:creator>
				<category><![CDATA[BC Live Archive]]></category>

		<guid isPermaLink="false">http://bullishcross.com/?p=12515</guid>
		<description><![CDATA[Viewing the remainder of this article requires a Subscription]]></description>
		<wfw:commentRss>http://bullishcross.com/2012/02/bullish-cross-live-123/feed/</wfw:commentRss>
		<slash:comments>621</slash:comments>
		</item>
	</channel>
</rss>

