<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bullish Cross</title>
	<atom:link href="http://bullishcross.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bullishcross.com</link>
	<description>Not Main Street.  Not Wall Street.  Just Independently Genius</description>
	<lastBuildDate>Fri, 18 May 2012 19:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Bullish Cross Live</title>
		<link>http://bullishcross.com/2012/05/bullish-cross-live-193/</link>
		<comments>http://bullishcross.com/2012/05/bullish-cross-live-193/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:48:32 +0000</pubDate>
		<dc:creator>Andy Zaky</dc:creator>
				<category><![CDATA[Bullish Cross Live]]></category>

		<guid isPermaLink="false">http://bullishcross.com/?p=15477</guid>
		<description><![CDATA[Viewing the remainder of this article requires a Subscription]]></description>
		<wfw:commentRss>http://bullishcross.com/2012/05/bullish-cross-live-193/feed/</wfw:commentRss>
		<slash:comments>208</slash:comments>
		</item>
		<item>
		<title>Bullish Cross Initiates Rare Buy Rating on Apple</title>
		<link>http://bullishcross.com/2012/05/bullish-cross-initiates-rare-buy-rating-on-apple/</link>
		<comments>http://bullishcross.com/2012/05/bullish-cross-initiates-rare-buy-rating-on-apple/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:39:41 +0000</pubDate>
		<dc:creator>Andy Zaky</dc:creator>
				<category><![CDATA[Apple Articles]]></category>

		<guid isPermaLink="false">http://bullishcross.com/?p=15454</guid>
		<description><![CDATA[Thursday, May 17, 2012 &#8212; Since 2006, Bullish Cross has only ever published four public buy ratings on Apple. The last such rating was published at the end of the day on Friday, June 17, 2011 and Apple capitulated and &#8230; <a href="http://bullishcross.com/2012/05/bullish-cross-initiates-rare-buy-rating-on-apple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bullishcross.com/2012/05/bullish-cross-initiates-rare-buy-rating-on-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullish Cross Live</title>
		<link>http://bullishcross.com/2012/05/bullish-cross-live-192/</link>
		<comments>http://bullishcross.com/2012/05/bullish-cross-live-192/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:59:59 +0000</pubDate>
		<dc:creator>Andy Zaky</dc:creator>
				<category><![CDATA[BC Live Archive]]></category>

		<guid isPermaLink="false">http://bullishcross.com/?p=15397</guid>
		<description><![CDATA[Viewing the remainder of this article requires a Subscription]]></description>
		<wfw:commentRss>http://bullishcross.com/2012/05/bullish-cross-live-192/feed/</wfw:commentRss>
		<slash:comments>332</slash:comments>
		</item>
		<item>
		<title>Bullish Cross Live</title>
		<link>http://bullishcross.com/2012/05/bullish-cross-live-191/</link>
		<comments>http://bullishcross.com/2012/05/bullish-cross-live-191/#comments</comments>
		<pubDate>Wed, 16 May 2012 04:47:14 +0000</pubDate>
		<dc:creator>Andy Zaky</dc:creator>
				<category><![CDATA[BC Live Archive]]></category>

		<guid isPermaLink="false">http://bullishcross.com/?p=15345</guid>
		<description><![CDATA[Viewing the remainder of this article requires a Subscription]]></description>
		<wfw:commentRss>http://bullishcross.com/2012/05/bullish-cross-live-191/feed/</wfw:commentRss>
		<slash:comments>200</slash:comments>
		</item>
		<item>
		<title>Bullish Cross Live</title>
		<link>http://bullishcross.com/2012/05/bullish-cross-live-190/</link>
		<comments>http://bullishcross.com/2012/05/bullish-cross-live-190/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:16:04 +0000</pubDate>
		<dc:creator>Andy Zaky</dc:creator>
				<category><![CDATA[BC Live Archive]]></category>

		<guid isPermaLink="false">http://bullishcross.com/?p=15304</guid>
		<description><![CDATA[Viewing the remainder of this article requires a Subscription]]></description>
		<wfw:commentRss>http://bullishcross.com/2012/05/bullish-cross-live-190/feed/</wfw:commentRss>
		<slash:comments>140</slash:comments>
		</item>
		<item>
		<title>A Short Note on the Smartphone Market</title>
		<link>http://bullishcross.com/2012/05/a-short-note-on-the-smartphone-market/</link>
		<comments>http://bullishcross.com/2012/05/a-short-note-on-the-smartphone-market/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:27:35 +0000</pubDate>
		<dc:creator>Andy Zaky</dc:creator>
				<category><![CDATA[Apple Articles]]></category>

		<guid isPermaLink="false">http://bullishcross.com/?p=15291</guid>
		<description><![CDATA[Viewing the remainder of this article requires a Subscription]]></description>
		<wfw:commentRss>http://bullishcross.com/2012/05/a-short-note-on-the-smartphone-market/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Bullish Cross Live</title>
		<link>http://bullishcross.com/2012/05/bullish-cross-live-189/</link>
		<comments>http://bullishcross.com/2012/05/bullish-cross-live-189/#comments</comments>
		<pubDate>Mon, 14 May 2012 13:45:54 +0000</pubDate>
		<dc:creator>Andy Zaky</dc:creator>
				<category><![CDATA[BC Live Archive]]></category>

		<guid isPermaLink="false">http://bullishcross.com/?p=15259</guid>
		<description><![CDATA[Viewing the remainder of this article requires a Subscription]]></description>
		<wfw:commentRss>http://bullishcross.com/2012/05/bullish-cross-live-189/feed/</wfw:commentRss>
		<slash:comments>150</slash:comments>
		</item>
		<item>
		<title>Bullish Cross Live</title>
		<link>http://bullishcross.com/2012/05/bullish-cross-live-188/</link>
		<comments>http://bullishcross.com/2012/05/bullish-cross-live-188/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:32:22 +0000</pubDate>
		<dc:creator>Andy Zaky</dc:creator>
				<category><![CDATA[BC Live Archive]]></category>

		<guid isPermaLink="false">http://bullishcross.com/?p=15221</guid>
		<description><![CDATA[Viewing the remainder of this article requires a Subscription]]></description>
		<wfw:commentRss>http://bullishcross.com/2012/05/bullish-cross-live-188/feed/</wfw:commentRss>
		<slash:comments>142</slash:comments>
		</item>
		<item>
		<title>Bullish Cross Live</title>
		<link>http://bullishcross.com/2012/05/bullish-cross-live-165/</link>
		<comments>http://bullishcross.com/2012/05/bullish-cross-live-165/#comments</comments>
		<pubDate>Thu, 10 May 2012 06:41:05 +0000</pubDate>
		<dc:creator>Andy Zaky</dc:creator>
				<category><![CDATA[BC Live Archive]]></category>

		<guid isPermaLink="false">http://bullishcross.com/?p=15191</guid>
		<description><![CDATA[Viewing the remainder of this article requires a Subscription]]></description>
		<wfw:commentRss>http://bullishcross.com/2012/05/bullish-cross-live-165/feed/</wfw:commentRss>
		<slash:comments>94</slash:comments>
		</item>
		<item>
		<title>Bullish Cross Live</title>
		<link>http://bullishcross.com/2012/05/bullish-cross-live-187/</link>
		<comments>http://bullishcross.com/2012/05/bullish-cross-live-187/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:30:21 +0000</pubDate>
		<dc:creator>Andy Zaky</dc:creator>
				<category><![CDATA[BC Live Archive]]></category>

		<guid isPermaLink="false">http://bullishcross.com/?p=15182</guid>
		<description><![CDATA[Viewing the remainder of this article requires a Subscription]]></description>
		<wfw:commentRss>http://bullishcross.com/2012/05/bullish-cross-live-187/feed/</wfw:commentRss>
		<slash:comments>123</slash:comments>
		</item>
	</channel>
</rss>

